Finally Google Panda Algorithm update is implemented worldwide and most of the users are now facing lower traffic because of the new algorithm. In the first update it was implemented only in the United States, where in everyone was expecting eHow to be going down but it actually gained. Now in the second update finally eHow content generation machine has finally lost a lot of keywords in the SERPS.
Losers
# | Domain | Change | SISTRIX before | SISTRIX after | # KWs (before) | # KWs (after) |
---|---|---|---|---|---|---|
1 | ehow.com | -66% | 411,56 | 138,70 | 489.294 | 228.592 |
2 | greatschools.org | -56% | 37,38 | 16,56 | 36.574 | 15.697 |
3 | brighthub.com | -91% | 17,45 | 1,49 | 59.574 | 16.004 |
4 | markosweb.com | -85% | 18,54 | 2,71 | 13.057 | 5.867 |
5 | superpages.com | -68% | 17,64 | 5,64 | 61.493 | 32.171 |
6 | medterms.com | -53% | 22,46 | 10,49 | 9.637 | 4.416 |
7 | life123.com | -94% | 11,70 | 0,72 | 60.281 | 20.764 |
8 | tech-faq.com | -57% | 17,19 | 7,33 | 10.290 | 4.666 |
9 | spike.com | -64% | 14,72 | 5,28 | 10.711 | 5.203 |
10 | thefreecountry.com | -87% | 10,05 | 1,30 | 5.099 | 1.153 |
11 | managementhelp.org | -66% | 13,25 | 4,54 | 2.661 | 959 |
12 | videojug.com | -90% | 9,50 | 0,91 | 19.767 | 6.582 |
13 | 10best.com | -87% | 9,38 | 1,19 | 10.996 | 2.996 |
14 | quintcareers.com | -70% | 11,62 | 3,44 | 4.457 | 1.609 |
15 | mortgageloan.com | -58% | 13,51 | 5,73 | 4.320 | 1.624 |
The Biggest Loser from the above list as per Sistrix is eHow which has lost 66% visibility in the form of loosing around quarter million keywords rankings followed by many large websites like brighthub, tech-faq, videojug and 10best.com etc.
Following is a list of all the Winners who have actually gained lot in terms of better rankings for their keywords. You can find that co-incidentally most of the winners found on all the lists published on the web are actually having mainly mainstream websites which does give us a hint that Google is favoring large websites and not supporting smaller ones.
Winners
# | Domain | Change | SISTRIX before | SISTRIX after | # KWs (before) | # KWs (after) |
---|---|---|---|---|---|---|
1 | wiktionary.org | 28% | 126,18 | 161,18 | 30.817 | 33.685 |
2 | yelp.com | 8% | 133,36 | 143,62 | 170.209 | 174.139 |
3 | dailymotion.com | 31% | 27,27 | 35,80 | 64.191 | 71.795 |
4 | etsy.com | 8% | 94,85 | 102,29 | 79.669 | 81.986 |
5 | sears.com | 12% | 60,80 | 68,00 | 46.791 | 49.899 |
6 | huffingtonpost.com | 8% | 85,07 | 91,69 | 111.429 | 114.950 |
7 | latimes.com | 9% | 45,24 | 49,38 | 99.068 | 101.657 |
8 | boston.com | 20% | 20,30 | 24,44 | 38.359 | 39.569 |
9 | mashable.com | 15% | 19,53 | 22,42 | 25.079 | 26.786 |
10 | tomshardware.com | 13% | 21,44 | 24,29 | 56.282 | 59.782 |
11 | pcmag.com | 9% | 29,50 | 32,29 | 28.723 | 28.928 |
12 | cbsnews.com | 8% | 36,33 | 39,07 | 55.828 | 56.955 |
13 | computing.net | 29% | 8,53 | 11,01 | 21.682 | 24.174 |
14 | reuters.com | 9% | 28,22 | 30,64 | 56.925 | 58.852 |
15 | ask.com | 12% | 19,38 | 21,78 | 89.568 | 92.988 |
Overall did you find a large impact on your business with this update from Google?
No comments :
Post a Comment